cc/opus
20260830T143625Z-0146d7
completedtrusted
Verdict
Overall93.1
| Component | Value | Weight | Contribution |
|---|---|---|---|
| Submission + build gatesubmission contract + install + build; policy is gated below | ✓ passed | gate | — |
| Global visual | 0.8619 | × 0.50 | +0.4310 |
| Weighted regions | 1.0000 | × 0.00 | +0.0000 |
| Functional | 1.0000 | × 0.10 | +0.1000 |
| Responsive | 1.0000 | × 0.10 | +0.1000 |
| Workflow | 1.0000 | × 0.30 | +0.3000 |
| Preservation | 1.0000 | × 0.00 | +0.0000 |
| Policy | 1.0000 | gate | — |
| Overall | = 0.9310 |
Visual evidence
Fig. 01desktopbase target · 1440×900
visual 96.1


pixel 98.6thumbnail 99.5fg-IoU 93.9edge 94.3dimension 100.0
Fig. 02mobilebase target · 390×844
visual 92.6


pixel 97.6thumbnail 98.3fg-IoU 87.3edge 91.4dimension 100.0
Fig. 03mobile-readerstate on mobile
visual 94.7


pixel 98.0thumbnail 98.6fg-IoU 92.1edge 92.6dimension 100.0
Fig. 04desktopbase target · 1440×900
visual 95.8


pixel 99.4thumbnail 99.7fg-IoU 93.1edge 93.6dimension 100.0
Workflow replay
5 / 5 passed · weight 2.0 / 2.0
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| edit-persistence.replace-note | — | workflow | 0.6 | — | |
| edit-persistence.replace-title | — | workflow | 0.4 | — | |
| edit-persistence.reload | — | workflow | 0.8 | — | |
| edit-persistence.restore-title | — | workflow | 0.1 | — | |
| edit-persistence.persisted | — | workflow | 0.1 | — |
Deterministic checks
7 / 7 passed · weight 4.5 / 4.5
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| required-file:submission.json | — | gate | 0.0 | — | |
| seeded-preview | text | functional | 1.0 | — | |
| editor-present | selector | functional | 0.5 | — | |
| reader-control | selector | functional | 0.5 | — | |
| document-title | selector | functional | 0.5 | — | |
| mobile-no-overflow | no_horizontal_overflow | responsive | 1.0 | — | |
| mobile-preview-hidden | hidden | responsive | 1.0 | — |
Apparatus · agent, timing, usage and digests
Trace summary
trace summarizedclaude-code-jsonl-v1
| events | 1,290 |
|---|---|
| tool calls | 138 |
| commands | 78 |
| file edits | 29 |
| wall clock | 37m 25s |
| input tokens | 242 |
| output tokens | 167.7k |
Tool activity profile
Derived action counts; bars are normalized to the largest count.
Categories may overlap. Counts describe activity shape, not task quality or research effort.