Indexsquoosh-image-compressionrun
codex/gpt-5.6-luna
20260830T101842Z-2dc29f
completedtrusted
Verdict
| Component | Value | Weight | Contribution |
|---|---|---|---|
| Submission + build gatesubmission contract + install + build; policy is gated below | ✓ passed | gate | — |
| Global visual | 0.0648 | × 0.50 | +0.0324 |
| Weighted regions | 1.0000 | × 0.00 | +0.0000 |
| Functional | 1.0000 | × 0.10 | +0.1000 |
| Responsive | 1.0000 | × 0.10 | +0.1000 |
| Workflow | 0.0000 | × 0.30 | +0.0000 |
| Preservation | 1.0000 | × 0.00 | +0.0000 |
| Policy | 1.0000 | gate | — |
| Overall | = 0.2324 |
Visual evidence
Fig. 01desktopbase target · 1440×900


pixel 96.0thumbnail 97.0fg-IoU 96.2edge 81.6dimension 100.0
Fig. 02mobilebase target · 390×844


pixel 94.0thumbnail 95.1fg-IoU 96.7edge 83.9dimension 100.0
Fig. 03desktopbase target · 1440×900
Checkpoint not reached — the candidate build never produced this state, so it scores zero and there is no capture to compare.
Declared workflow checkpoint was not reached

pixel —thumbnail —fg-IoU —edge —dimension —
Fig. 04desktopbase target · 1440×900
Checkpoint not reached — the candidate build never produced this state, so it scores zero and there is no capture to compare.
Declared workflow checkpoint was not reached

pixel —thumbnail —fg-IoU —edge —dimension —
Fig. 05mobilebase target · 390×844
Checkpoint not reached — the candidate build never produced this state, so it scores zero and there is no capture to compare.
Declared workflow checkpoint was not reached

pixel —thumbnail —fg-IoU —edge —dimension —
Workflow replay
0 / 6 passed · weight 0.0 / 3.0
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| image-compression-desktop.upload-source | — | workflow | 1.0 | Locator.wait_for: Timeout 5000ms exceeded. Call log: - waiting for locator("[aria-label='Original summary']").filter(visible=True).first to be visible | |
| image-compression-desktop.loaded-editor | — | workflow | 0.1 | Skipped after prior workflow failure | |
| image-compression-desktop.quality-50 | — | workflow | 0.8 | Skipped after prior workflow failure | |
| image-compression-desktop.quality-result | — | workflow | 0.1 | Skipped after prior workflow failure | |
| image-compression-mobile.upload-source-mobile | — | workflow | 0.9 | Expected text '21.4 kB', got '⌃'; Expected text '8.61 kB', got '⌃' | |
| image-compression-mobile.mobile-loaded | — | workflow | 0.1 | Skipped after prior workflow failure |
Deterministic checks
6 / 6 passed · weight 3.0 / 3.0
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| required-file:submission.json | — | gate | 0.0 | — | |
| source-upload-desktop | selector | functional | 0.5 | — | |
| source-upload-mobile | selector | functional | 0.5 | — | |
| squoosh-home | selector | functional | 0.5 | — | |
| mobile-no-overflow | no_horizontal_overflow | responsive | 1.0 | — | |
| mobile-samples | selector | responsive | 0.5 | — |
Apparatus · agent, timing, usage and digests
Trace summary
trace summarizedcodex-jsonl-v1
| events | 60 |
|---|---|
| tool calls | 24 |
| commands | 19 |
| file edits | 7 |
| wall clock | 7m 46s |
| input tokens | 1.37M |
| output tokens | 22.5k |
Tool activity profile
Derived action counts; bars are normalized to the largest count.
Categories may overlap. Counts describe activity shape, not task quality or research effort.