Indexsquoosh-image-compressionrun
codex/gpt-5.6-terra
20260830T100813Z-85bb41
completedtrusted
Verdict
| Component | Value | Weight | Contribution |
|---|---|---|---|
| Submission + build gatesubmission contract + install + build; policy is gated below | ✓ passed | gate | — |
| Global visual | 0.8308 | × 0.50 | +0.4154 |
| Weighted regions | 1.0000 | × 0.00 | +0.0000 |
| Functional | 0.3333 | × 0.10 | +0.0333 |
| Responsive | 1.0000 | × 0.10 | +0.1000 |
| Workflow | 1.0000 | × 0.30 | +0.3000 |
| Preservation | 1.0000 | × 0.00 | +0.0000 |
| Policy | 1.0000 | gate | — |
| Overall | = 0.8487 |
Visual evidence
Fig. 01desktopbase target · 1440×900


pixel 93.9thumbnail 95.9fg-IoU 96.1edge 21.8dimension 100.0
Fig. 02mobilebase target · 390×844


pixel 92.1thumbnail 93.8fg-IoU 97.2edge 84.9dimension 100.0
Fig. 03desktopbase target · 1440×900


pixel 98.0thumbnail 98.4fg-IoU 100.0edge 86.1dimension 100.0
Fig. 04desktopbase target · 1440×900


pixel 97.9thumbnail 98.3fg-IoU 100.0edge 86.7dimension 100.0
Fig. 05mobilebase target · 390×844


pixel 96.7thumbnail 97.6fg-IoU 63.3edge 83.5dimension 100.0
Workflow replay
6 / 6 passed · weight 3.0 / 3.0
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| image-compression-desktop.upload-source | — | workflow | 1.0 | — | |
| image-compression-desktop.loaded-editor | — | workflow | 0.1 | — | |
| image-compression-desktop.quality-50 | — | workflow | 0.8 | — | |
| image-compression-desktop.quality-result | — | workflow | 0.1 | — | |
| image-compression-mobile.upload-source-mobile | — | workflow | 0.9 | — | |
| image-compression-mobile.mobile-loaded | — | workflow | 0.1 | — |
Deterministic checks
4 / 6 passed · weight 2.0 / 3.0
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| required-file:submission.json | — | gate | 0.0 | — | |
| source-upload-desktop | selector | functional | 0.5 | Locator.wait_for: Timeout 5000ms exceeded. Call log: - waiting for locator("[aria-label='Image upload']").first to be visible | |
| source-upload-mobile | selector | functional | 0.5 | Locator.wait_for: Timeout 5000ms exceeded. Call log: - waiting for locator("[aria-label='Image upload']").first to be visible | |
| squoosh-home | selector | functional | 0.5 | — | |
| mobile-no-overflow | no_horizontal_overflow | responsive | 1.0 | — | |
| mobile-samples | selector | responsive | 0.5 | — |
Apparatus · agent, timing, usage and digests
Trace summary
trace summarizedcodex-jsonl-v1
| events | 92 |
|---|---|
| tool calls | 41 |
| commands | 32 |
| file edits | 10 |
| wall clock | 9m 49s |
| input tokens | 3.03M |
| output tokens | 23.4k |
Tool activity profile
Derived action counts; bars are normalized to the largest count.
Categories may overlap. Counts describe activity shape, not task quality or research effort.