Indexcyberchef-base64-workbenchrun
cc/opus
20260830T065719Z-abf19b
completedtrusted
Verdict
Overall97.1
| Component | Value | Weight | Contribution |
|---|---|---|---|
| Submission + build gatesubmission contract + install + build; policy is gated below | ✓ passed | gate | — |
| Global visual | 0.9425 | × 0.50 | +0.4712 |
| Weighted regions | 1.0000 | × 0.00 | +0.0000 |
| Functional | 1.0000 | × 0.10 | +0.1000 |
| Responsive | 1.0000 | × 0.10 | +0.1000 |
| Workflow | 1.0000 | × 0.30 | +0.3000 |
| Preservation | 1.0000 | × 0.00 | +0.0000 |
| Policy | 1.0000 | gate | — |
| Overall | = 0.9712 |
Visual evidence
Fig. 01desktopbase target · 1440×900
visual 98.0


pixel 99.5thumbnail 99.8fg-IoU 97.2edge 96.7dimension 100.0
Fig. 02mobilebase target · 390×1658
visual 97.2


pixel 99.2thumbnail 99.5fg-IoU 96.0edge 95.7dimension 100.0
Fig. 03desktopbase target · 1440×900
visual 97.8


pixel 99.3thumbnail 99.7fg-IoU 96.9edge 96.3dimension 100.0
Workflow replay
4 / 4 passed · weight 2.0 / 2.0
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| base64-recipe.initial-empty | — | workflow | 0.3 | — | |
| base64-recipe.add-operation | — | workflow | 0.7 | — | |
| base64-recipe.enter-input | — | workflow | 0.9 | — | |
| base64-recipe.base64-result | — | workflow | 0.1 | — |
Deterministic checks
6 / 6 passed · weight 3.0 / 3.0
| Result | Check | Kind | Dimension | Weight | Detail |
|---|---|---|---|---|---|
| required-file:submission.json | — | gate | 0.0 | — | |
| operation-present | selector | functional | 0.5 | — | |
| recipe-present | selector | functional | 0.5 | — | |
| input-present | selector | functional | 0.5 | — | |
| output-present | selector | functional | 0.5 | — | |
| mobile-no-overflow | no_horizontal_overflow | responsive | 1.0 | — |
Apparatus · agent, timing, usage and digests
Trace summary
trace summarizedclaude-code-jsonl-v1
| events | 973 |
|---|---|
| tool calls | 117 |
| commands | 76 |
| file edits | 7 |
| wall clock | 27m 58s |
| input tokens | 230 |
| output tokens | 108.8k |
Tool activity profile
Derived action counts; bars are normalized to the largest count.
Categories may overlap. Counts describe activity shape, not task quality or research effort.